SX0 8x30
Filtracarb® SX0 is a granular activated carbon manufactured from specially selected grades of coconut shells by a steam activation process.
The material is manufactured under stringently controlled conditions to produce a porous adsorbent with a highly developed internal surface area.
- Versatile liquid phase adsorbent
- Low pressure drop characteristics
- Excellent product hardness
- Drinking Water Inspectorate approved
- Supplied to BS EN ISO 9001:2008
Standard Specification
| Parameter | Unit | Value | Method |
|---|---|---|---|
| Type | Granular Coconut | ||
| CTC | % min | 60 | ASTM D3467 |
| Moisture as packed | % max | 5 | ASTM D2867 |
| Mesh size US sieve :- | ASTM D2862 | ||
| +8 (2.36mm) | % max | 5 | |
| 8 - 30 (2.36 - 0.60mm) | % min | Balance | |
| -30 (0.60mm) | % max | 5 | |
| -40 (0.425mm) | % max | Trace |
Typical Properties
| Parameter | Unit | Value | Method |
|---|---|---|---|
| Hardness | % min | 98 | ASTM D3802 |
| Bulk Density | g ml-1 | 0.48 | ASTM D2854 |
| Density | g ml-1 | 0.42 | * Note 1 |
| pH aqueous extract | 10 | ASTM D3838 | |
| Ash | % | 2 | ASTM D2866 |
| Iodine number | mg g-1 | 1150 | ASTM D4607 |
| Surface area | m2 g-1 | 1200 | BET N2 |
| Pore volume | ml g-1 | 0.73 | |
| Pore size distribution :- | |||
| micropores (r < 1nm) | cm3 g-1 | 0.40 | N2 Isotherm |
| mesopores (r = 1-25nm) | cm3 g-1 | 0.12 | N2 Isotherm |
| macropores (r > 25nm) | cm3 g-1 | 0.21 | Hg Porosimetry |
| Dechlorination half length value | cm | 1.80 | DIN 19603 |
- * Note 1
- The weight per unit volume on a dry basis of a bed of activated carbon that has been backwashed and drained.


