SK1 8x30
Filtracarb® SK1 8x30 is a granular activated carbon manufactured from specially selected grades of coal by a steam activation process.
The material is manufactured under stringently controlled conditions to produce an extremely porous adsorbent with a highly developed internal surface area.
- Versatile liquid phase adsorbent
- Maximised internal pore volume
- Highly developed internal surface area
- Optimum adsorption kinetics
- Conforms to USA CODEX
- Supplied to BS EN ISO 9001:2008
Standard Specification
| Parameter | Unit | Value | Method |
|---|---|---|---|
| Type | Coal | ||
| Iodine number | mg g-1 min | 1100 | ASTM D4607 |
| Moisture as packed | % max | 5 | ASTM D2867 |
| Mesh size US sieve :- | ASTM D2862 | ||
| +8 (2.36mm) | % max | 5 | |
| 8-30 (2.36 - 0.60mm) | % min | Balance | |
| -30 (0.60mm) | % max | 5 | |
| -35 (0.50mm) | % max | 1 | |
| -40 (0.425mm) | % max | Trace |
Typical Properties
| Parameter | Unit | Value | Method |
|---|---|---|---|
| Hardness | % min | 85 | ASTM D3802 |
| Bulk Density (dry basis) | g ml-1 | 0.36 | ASTM D2854 |
| Density | g ml-1 | 0.31 | * Note 1 |
| pH aqueous extract | 8 | ASTM D3838 | |
| Ash (total) | % | 12 | ASTM D2866 |
| Ash (water soluble) | % | < 0.1 | ASTM D5209 |
| Surface area | m2 g-1 | 1300 | BET N2 |
| Pore volume | ml g-1 | 1.5 | Hg Porosimetry |
| Methylene Blue | mg g-1 | 229 | CPL Method |
- * Note 1
- The weight per unit volume on a dry basis of a bed of activated carbon that has been backwashed and drained.Note 1


