SA78
Filtracarb® SA78 is based on an extruded pelletised activated carbon manufactured from specially selected grades of coal by steam activation.
Filtracarb® SA78 is impregnated with a chemical to optimise the removal of sulphur compounds at relative humidity (RH) levels up to 95% from air streams in which the CO2 concentration must be maintained.
- High capacity for sulphur bearing inorganic species
- Low pressure drop characteristics
- Excellent product hardness
- High humidity operation
Standard Base Carbon Specification
| Parameter | Unit | Value | Method |
|---|---|---|---|
| Type | Coal pellet | ||
| CTC | % w/w min | 55 | ASTM D3467 |
| Moisture as packed | % max | 5 | ASTM D2867 |
| Pellet diameter | mm | 4 ± 20% | Calliper Scale |
Base Carbon Typical Properties
| Parameter | Unit | Value | Method |
|---|---|---|---|
| Hardness | % min | 95 | ASTM D3802 |
| Bulk Density | g cm-3 | 0.47 | ASTM D2854 |
| Ash | % | 15 | ASTM D2866 |
| Iodine number | mg g-1 | 1000 | ASTM D4607 |
| Surface area | m2 g-1 | 950 | BET N2 |
Impregnated Specification
| Parameter | Unit | Value | Method |
|---|---|---|---|
| Moisture (as packed) | % | 15 | ASTM D2867 |
| Sodium Carbonate (NA2CO3) | % | 10 | |
| Apparent density | 0.55 | ASTM D2854 | |
| Ash | 0.55 | ASTM D2866 |


