RT5 8x16
Filtracarb® RT5 is a granular activated carbon manufactured from specially selected grades of coconut shells by a steam activation process.
The material is manufactured under stringently controlled conditions to produce a porous adsorbent with a highly developed internal surface area.
- Versatile liquid phase adsorbent
- Optimum adsorption kinetics
- Excellent product hardness
- Highly developed pore structure
- Supplied to BS EN ISO 9001:2008
Standard Specification
| Parameter | Unit | Value | Method |
|---|---|---|---|
| Type | Granular Coconut | ||
| CTC | % min | 55 | ASTM D3467 |
| Moisture as packed | % max | 5 | ASTM D2867 |
| Mesh size US sieve :- | ASTM D2862 | ||
| +8 (2.36mm) | % max | 5 | |
| 8-16 (2.36 - 1.18mm) | % min | Balance | |
| -16 (1.18mm) | % max | 5 | |
| -18 (1.00mm) | % max | Trace |
Typical Properties
| Parameter | Unit | Value | Method |
|---|---|---|---|
| Hardness | % min | 99 | ASTM D3802 |
| Bulk Density | g ml-1 | 0.51 | ASTM D2854 |
| pH aqueous extract | 10 | ASTM D3838 | |
| Ash | % | 2 | ASTM D2866 |
| Iodine number | mg g-1 | 950 | ASTM D4607 |
| Surface area | m2 g-1 | 1000 | BET N2 |
| Pore volume | ml g-1 | 0.58 | |
| Pore size distribution :- | |||
| micropores (r < 1nm) | cm3 g-1 | 0.33 | N2 Isotherm |
| mesopores (r = 1-25nm) | cm3 g-1 | 0.10 | N2 Isotherm |
| macropores (r > 25nm) | cm3 g-1 | 0.15 | Hg Porosimetry |


