FY5 4x8
Filtracarb® FY5 is a granular activated carbon manufactured from specially selected grades of coconut shells by a steam activation process.
The material is manufactured under stringently controlled conditions to produce a porous adsorbent with a highly developed internal surface area.
- Versatile vapour phase adsorbent
- Low pressure drop characteristics
- Excellent product hardness
- Highly developed pore structure
- Supplied to BS EN ISO 9001:2008
Standard Specification
| Parameter | Unit | Value | Method |
|---|---|---|---|
| Type | Granular Coconut | ||
| CTC | % min | 55 | ASTM D3467 |
| Moisture as packed | % max | 5 | ASTM D2867 |
| Mesh size US sieve :- | ASTM D2862 | ||
| +4 (4.75mm) | % max | 5 | |
| 4x8 (4.75 - 2.36mm) | Balance | ||
| -8 (2.36mm) | % max | 5 | |
| -10 (2.00mm) | % max | 1 |
Typical Properties
| Parameter | Unit | Value | Method |
|---|---|---|---|
| Hardness | % min | 99 | ASTM D3802 |
| Bulk Density | g ml-1 | 0.49 | ASTM D2854 |
| pH aqueous extract | 10 | ASTM D3838 | |
| Ignition temperature | oC | ASTM D3466 | |
| Ash | % | 2 | ASTM D2866 |
| Iodine number | mg g-1 | 1100 | ASTM D4607 |
| Surface area | m2 g-1 | 1150 | BET N2 |
| Pore volume | ml g-1 | 0.68 | |
| Pore size distribution :- | |||
| micropores (r < 1nm) | cm3 g-1 | 0.37 | N2 Isotherm |
| mesopores (r = 1-25nm) | cm3 g-1 | 0.12 | N2 Isotherm |
| macropores (r > 25nm) | cm3 g-1 | 0.19 | Hg Porosimetry |


