CC60 8x30
Filtracarb® CC60 is a granular activated carbon manufactured from specially selected grades of coal by a steam activation process.
The material is manufactured under stringently controlled conditions to produce a porous adsorbent with a highly developed surface area.
- High efficiency regeneration
- Product readily water wets
- Large surface area
- Supplied to BS EN ISO 9001:2008
- Conforms to BS EN 12915-1:2003
Standard Specification
| Parameter | Unit | Value | Method |
|---|---|---|---|
| Type | Granular Coal | ||
| Iodine number | mg g-1 min | 1000 | ASTM D4607 |
| Moisture as packed | % max | 5 | ASTM D2867 |
| Hardness | % min | 95 | ASTM D3802 |
| Mesh size US sieve :- | ASTM D2862 | ||
| +8 (2.36mm) | % max | 5 | |
| 8-30 (2.36 - 0.60mm) | % min | Balance | |
| -30 (0.60mm) | % max | 5 | |
| -40 (0.425mm) | % max | Trace | |
| Effective Size | mm min | 0.8 | ASTM D2862 |
| mm max | 1 |
Typical Properties
| Parameter | Unit | Value | Method |
|---|---|---|---|
| Bulk Density | g ml-1 | 0.45 | ASTM D2854 |
| Density | g ml-1 | 0.4 | * See Note 1 |
| pH aqueous extract | 8 | ASTM D3838 | |
| Ash | % | <15 | ASTM D2866 |
| Methylene Blue | ml g-1 | 210 | CEFIC 2.4 |
| Phenol | % | 5.3 | DIN 19603 |
| Surface area | m2 g-1 | 1050 | BET N2 |
| Pore Volume | ml g-1 | 1.05 | Hg Porosimetry |
| Dechlorination half length value | cm | 2.20 | DIN 19603 |
- * Note 1
- The weight per unit volume on a dry basis of a bed of activated carbon that has been backwashed and drained.


