AY5
A granular activated carbon manufactured from specially selected grades of coconut shells.
The material is manufactured under stringently controlled conditions by steam activation, to produce a porous adsorbent with a highly developed internal surface area.
Acid washing followed by neutralisation is then undertaken to remove soluble mineral constituents from the matrix of the activated carbon, producing an adsorbent of exceptional purity.
- Washed adsorbent of exceptional purity
- Stringently controlled particle size distribution
- Excellent product hardness
- Low soluble silica content
- Supplied to BS EN ISO 9001:2008
Typical Properties
| Parameter | Unit | Value | Method |
|---|---|---|---|
| Type | coconut shell | ||
| CTC | % | 55 | ASTM D3467 |
| Iodine number | mg/g | 1050 | ASTM D4607 |
| Surface area | mg/g | 1100 | BET N2 |
| Moisture as packed | % | 5 | ASTM D2867 |
| Hardness | % | 99 | ASTM D3802 |
| Total ash | % | 0.5 | ASTM D2866 |
| Acid soluble matter | % | 0.01 | ASTM D6385 |
| Bulk density | kg m-3 | 500 | ASTM D2854 |
| Density | kg m-3 | 435 | See note 1 |
| pH aqueous extract | 6.5 | ASTM D3838 | |
| Mesh size US sieve :- | 8x30 | 12x40 | |
| +8 (2.36mm) | % | 5 | |
| +12 (1.70mm) | % | - | 5 |
| +20 (0.85mm) | % | - | - |
| -30 (0.60mm) | % | 3 | - |
| -40 (0.425mm) | % | Trace | 3 |
| -50 (0.30mm) | % | Trace | |
| Effective size | mm | 0.8 | 0.6 |
- * Density
- The weight per unit volume on a dry basis of a bed of activated carbon that has beenbackwashed and drainedNote 1


