AX0 4x8
Filtracarb® AX0 is a granular activated carbon manufactured from specially selected grades of coconut shells by a steam activation process.
The material is manufactured under stringently controlled conditions to produce a porous adsorbent with a highly developed internal surface area.
Acid washing, followed by neutralisation, is then undertaken, to remove soluble mineral constituents from the matrix of the activated carbon, producing an adsorbent of exceptional purity.
- Washed adsorbent of exceptional purity
- Stringently controlled particle size
- Excellent product hardness
- Neutral surface pH
- Minimum chloride levels for corrosion control
- Maximum ignition temperature
- Ideal for recovery of sensitive solvents
- Supplied to BS EN ISO 9001:2008
| Parameter | Unit | Value | Method |
|---|---|---|---|
| Type | Granular Coconut | ||
| CTC | % min | 60 | ASTM D3467 |
| Moisture as packed | % max | 5 | ASTM D2867 |
| Mesh size US sieve :- | ASTM D2862 | ||
| +4 (4.75mm) | % max | 5 | |
| 4x8 (4.75 - 2.36mm) | Balance | ||
| -8 (2.36mm) | % max | 5 | |
| -10 (2.00mm) | % max | 1 |
Typical Properties
| Parameter | Unit | Value | Method |
|---|---|---|---|
| Hardness | % min | 98 | ASTM D3802 |
| Bulk Density | g ml-1 | 0.47 | ASTM D2854 |
| pH aqueous extract | 7 | ASTM D3838 | |
| Ignition temperature | oC | 450 | ASTM D3466 |
| Ash | % | 0.8 | ASTM D2866 |
| Iodine number | mg g-1 | 1150 | ASTM D4607 |
| Surface area | m2 g-1 | 1200 | BET N2 |
| Pore volume | ml g-1 | 0.73 | |
| Iron (Fe) | ppm | 100 | * See Note 1 |
- * Note 1: Atomic Adsorption Spectroscopy
- Specification are valid at the date of issue, however, as part of its policy of continuous development, CPL Carbon Link reserve the right to modify specifications without notice. To obtain a current full sales specification, with test methods, please contact CPL Carbon LinkNote 1: Atomic Adsorption Spectroscopy


