The CLEAN•FLO range of modular units has been developed to the demands of industry for a quick, simple and economical method of providing effective and cost effective filtration and adsorption systems.
|
![]() CLEAN•FLO 200L (liquid)and 200V (LTV) units
|
| CLEAN•FLO Modular Adsorption Systems | |||||
| System | Maximum Flow (Nm³/h) | Height (m) | Diameter (m) | Activated Carbon Charge (I) | Connections |
| B Phase Systems | |||||
| CLEAN•FLO AT1 | 250 | 0.86 | 0.60 | 180 | 2" BSP female |
| CLEAN•FLO AT5 | 1000 | 1.40 | 1.53 | 900 | 4" ANSI 150 |
| CLEAN•FLO AT10 | 2000 | 1.60 | 1.70 | 1900 | 6" ANSI 150 |
| Liquid Phase Systems | |||||
| CLEAN•FLO HY1 | 1.1 | 0.93 | 0.58 | 190 | ¾" BSP male |
| CLEAN•FLO HY5 | 5.4 | 1.60 | 1.32 | 900 | 2" ANSI 150 |
| CLEAN•FLO HY10 | 12.0 | 2.40 | 1.10 | 2000 | 2" ANSI 150 |
![]() |
![]() |
![]() |
![]() |